- Winstar World Casino Oklahoma
- Winstar World Casino Map
- Winstar World Casino Thackerville
- Winstar World Casino
- Winstar World Casino Restaurants
(Redirected from WinStar World Casino & Resort 400)
NASCAR Gander RV & Outdoors Truck Series | |
---|---|
Venue | Texas Motor Speedway |
Location | Fort Worth, Texas, United States |
Corporate sponsor | Speedy Cash[1] |
First race | 1997 |
Distance | 250.5 miles (403.1 km) |
Laps | 167 (Stage 1: 40 Stage 2: 40 Stage 3: 87) |
Previous names | Pronto Auto Parts 400K (1997–2000) O'Reilly 400K (2001–2004) Chex 400K (2005) Sam's Town 400 (2006–2008) Winstar World Casino 400 (2009) Winstar World Casino 400K (2010–2013) WinStar World Casino & Resort 400 (2014–2015) Rattlesnake 400 (2016) winstaronlinegaming.com 400 (2017) PPG 400 (2018)[2] |
Most wins (driver) | Todd Bodine (4) |
Most wins (team) | Germain Racing (4) |
Most wins (manufacturer) | Toyota (10) |
Circuit information | |
Surface | Asphalt |
Length | 1.5 mi (2.4 km) |
Turns | 4 |
The SpeedyCash.com 400 is an annual 250.5-mile (403.14 km) NASCAR Gander RV & Outdoors Truck Series race held at the Texas Motor Speedway near Fort Worth, Texas. It is normally held the Friday before the IndyCar Series' DXC Technology 600.
- 1Past winners
Past winners[edit]
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
1997 | June 6 | 98 | Kenny Irwin Jr. | Liberty Racing | Ford | 167 | 250.5 (403.14) | 1:54:01 | 131.823 |
1998 | June 5 | 19 | Tony Raines | Roehig Motorsports | Ford | 167 | 250.5 (403.14) | 2:15:23 | 111.018 |
1999 | June 11 | 1 | Dennis Setzer | K Automotive Racing | Dodge | 167 | 250.5 (403.14) | 2:21:11 | 122.805 |
2000 | June 9 | 50 | Greg Biffle | Roush Racing | Ford | 167 | 250.5 (403.14) | 1:58:24 | 126.932 |
2001 | June 8 | 24 | Jack Sprague | Hendrick Motorsports | Chevrolet | 167 | 250.5 (403.14) | 1:52:29 | 133.62 |
2002 | June 7 | 62 | Brendan Gaughan | Orleans Racing | Dodge | 167 | 250.5 (403.14) | 1:56:00 | 129.569 |
2003 | June 7 | 62 | Brendan Gaughan | Orleans Racing | Dodge | 167 | 250.5 (403.14) | 1:46:53 | 140.621 |
2004 | June 11 | 46 | Dennis Setzer | Morgan-Dollar Motorsports | Chevrolet | 167 | 250.5 (403.14) | 1:40:54 | 148.959 |
2005 | June 10 | 16 | Jack Sprague | Xpress Motorsports | Chevrolet | 167 | 250.5 (403.14) | 1:43:46 | 144.844 |
2006 | June 9 | 30 | Todd Bodine | Germain Racing | Toyota | 168* | 252 (405.554) | 1:54:26 | 132.129 |
2007 | June 8 | 30 | Todd Bodine | Germain Racing | Toyota | 169* | 253.5 (407.968) | 2:08:50 | 118.057 |
2008 | June 6 | 33 | Ron Hornaday Jr. | Kevin Harvick Inc. | Chevrolet | 172* | 258 (415.210) | 2:20:44 | 109.988 |
2009 | June 5 | 30 | Todd Bodine | Germain Racing | Toyota | 167 | 250.5 (403.14) | 1:38:09 | 153.133 |
2010 | June 4 | 30 | Todd Bodine | Germain Racing | Toyota | 169* | 253.5 (407.968) | 1:59:33 | 125.739 |
2011 | June 10 | 33 | Ron Hornaday Jr. | Kevin Harvick Inc. | Chevrolet | 168* | 252 (405.554) | 2:15:18 | 111.752 |
2012 | June 8 | 13 | Johnny Sauter | ThorSport Racing | Toyota | 167 | 250.5 (403.14) | 2:01:17 | 123.925 |
2013 | June 7 | 4 | Jeb Burton | Turner Scott Motorsports | Chevrolet | 167 | 250.5 (403.14) | 1:45:07 | 142.984 |
2014 | June 6 | 88 | Matt Crafton | ThorSport Racing | Toyota | 167 | 250.5 (403.14) | 1:53:02 | 132.97 |
2015 | June 5 | 88 | Matt Crafton | ThorSport Racing | Toyota | 167 | 250.5 (403.14) | 1:51:50 | 134.396 |
2016 | June 10 | 9 | William Byron | Kyle Busch Motorsports | Toyota | 167 | 250.5 (403.14) | 1:51:24 | 134.919 |
2017 | June 9 | 4 | Christopher Bell | Kyle Busch Motorsports | Toyota | 167 | 250.5 (403.14) | 2:05:52 | 119.412 |
2018 | June 8 | 21 | Johnny Sauter | GMS Racing | Chevrolet | 167 | 250.5 (403.14) | 2:09:57 | 115.66 |
2019 | June 7 | 51 | Greg Biffle | Kyle Busch Motorsports | Toyota | 167 | 250.5 (403.14) | 2:29:39 | 100.434 |
2020 | June 5 |
Notes[edit]
- 2006–2008 and 2010–2011: The race was extended due to a NASCAR Overtime finish.
Welcome to the race thread for tonight's NCWTS WinStar World Casino 400 @ Texas Motor Speedway. TV/Radio/Internet: SPEED TV will broadcast tonight's race. Pre-Race show begins at 8:30 p.m. The Motor Racing Network (MRN) has the race on radio. Driver Intro's: 8:40 EST. Green Flag:- 9:00 PM ET. Race Length: 167 Laps, 250.5 Miles.
Multiple winners (drivers)[edit]
Winstar World Casino Oklahoma
# Wins | Driver | Years Won |
---|---|---|
4 | Todd Bodine | 2006, 2007, 2009, 2010 |
2 | Dennis Setzer | 1999, 2004 |
Jack Sprague | 2001, 2005 | |
Brendan Gaughan | 2002, 2003 | |
Ron Hornaday Jr. | 2008, 2011 | |
Matt Crafton | 2014, 2015 | |
Johnny Sauter | 2012, 2018 | |
Greg Biffle | 2000, 2019 |
Multiple winners (teams)[edit]
# Wins | Team | Years Won |
---|---|---|
4 | Germain Racing | 2006, 2007, 2009, 2010 |
3 | ThorSport Racing | 2012, 2014, 2015 |
Kyle Busch Motorsports | 2016, 2017, 2019 | |
2 | Orleans Racing | 2002, 2003 |
Kevin Harvick Inc. | 2008, 2011 |
- Keller hasn't got a casino but that's not a problem. Luckily, Border Casino Thackerville and Thackerville Winstar World Casino are really close by.There isn’t a casino in Keller which is unlucky! But no reason to be worried, there are some brilliant nearby gambling venues, like Border Casino Thackerville and Thackerville Winstar World Casino.
- A career at WinStar World Casino and Resort is virtually limitless. We’re nearly always hiring, so check out what positions we have available. We’re nearly always hiring, so check out what positions we have available.
Manufacturer wins[edit]
# Wins | Make | Years Won |
---|---|---|
7 | Chevrolet | 2001, 2004, 2005, 2008, 2011, 2013, 2018 |
3 | Ford | 1997, 1998, 2000 |
Dodge | 1999, 2002, 2003 |
References[edit]
- ^Page, Scott (May 9, 2019). 'Speedy Cash sponsoring Truck race at Texas'. Jayski's Silly Season Site. Retrieved May 17, 2019.
- ^'PPG 400 - NASCAR Camping World Truck Series'. Texas Motor Speedway. Archived from the original on June 8, 2018. Retrieved May 17, 2019.
Previous race: Digital Ally 250 | NASCAR Gander RV & Outdoors Truck Series SpeedyCash.com 400 | Next race: M&M's 200 |
Winstar World Casino Map
Retrieved from 'https://en.wikipedia.org/w/index.php?title=SpeedyCash.com_400&oldid=934544265'
Aug 1, 2016 - Sep 6, 2016
Winstar World Casino Thackerville
Report missing or incorrect information
Thackerville, Oklahoma's Winstar World Casino hosts their annual River Poker Series August 1 - September 6, featuring a $2,500 Main Event with a $2,500,000 guaranteed prize pool with $1,000,000 going to the winner.
Recent Action
Winstar World Casino
A user registered for wait list from PokerAtlas at Encore Boston Harbor
A user registered for wait list from PokerAtlas at Hustler Casino
A user registered for wait list from PokerAtlas at The Silks Poker Room
A user registered for wait list from PokerAtlas at Encore Boston Harbor